Bianco pump capacitors
We've documented the run-capacitor fitment for 28 Bianco pump models spanning submersible auto pump (HS series), submersible sewage/grinder pump, cast-iron submersible vortex pump (clean water) and 10 more, with values from 8µF to 70µF at 450V.
The run capacitor your Bianco pump needs, by model. Match the µF and voltage to your own capacitor before ordering — voltage can go up (e.g. 450V for a 370V cap), never down. New to this? Our pump capacitor guide covers run vs start capacitors, how to read the µF off your own part, and the CBB60 / CBB65 / CD60 difference.
| Model | Capacitor | Source | |
|---|---|---|---|
| AHS05A submersible auto pump (HS series) | 15µF · 450V | Manufacturer-documented | View |
| AHS10A submersible auto pump (HS series) | 25µF · 450V | Manufacturer-documented | Get this capView |
| B120GS2 submersible sewage/grinder pump | 30µF · 450V | Manufacturer-documented | Get this capView |
| B18VAS2 cast-iron submersible vortex pump (clean water) | 8µF · 450V | Manufacturer-documented | Get this capView |
| B25VAS2 submersible dirty-water vortex pump | 9µF · 450V | Manufacturer-documented | View |
| B42AC submersible clean-water pump | 15µF · 450V | Manufacturer-documented | View |
| B45VAS2 submersible dirty-water vortex pump | 18µF · 450V | Manufacturer-documented | Get this capView |
| B75VAS2 submersible dirty-water vortex pump | 20µF · 450V | Manufacturer-documented | Get this capView |
| BLC120-110S2 stainless centrifugal clean-water pump | 30µF · 450V | Manufacturer-documented | Get this capView |
| BLC70-055S2 stainless centrifugal clean-water pump | 16µF · 450V | Manufacturer-documented | Get this capView |
| FC150M cast-iron centrifugal clean-water pump | 40µF · 450V | Manufacturer-documented | Get this capView |
| FC75 cast-iron centrifugal clean-water pump | 20µF · 450V | Manufacturer-documented | Get this capView |
| FCT150M cast-iron twin-stage centrifugal pump | 45µF · 450V | Manufacturer-documented | Get this capView |
| INOX60S2 stainless surface-mount pressure pump | 12µF · 450V | Manufacturer-documented | Get this capView |
| INOX90S2 stainless surface-mount pressure pump | 12µF · 450V | Manufacturer-documented | Get this capView |
| MULTI34 horizontal multistage pressure pump | 16µF · 450V | Manufacturer-documented | Get this capView |
| MULTI36 horizontal multistage pressure pump | 20µF · 450V | Manufacturer-documented | Get this capView |
| MULTI56 horizontal multistage pressure pump | 35µF · 450V | Manufacturer-documented | Get this capView |
| PDG150M submersible sewage/grinder pump | 30µF · 450V | Manufacturer-documented | Get this capView |
| PTF37 cast-iron peripheral turbine pump | 8µF · 450V | Manufacturer-documented | Get this capView |
| SB4-2/20-1.1 4-inch submersible borehole pump | 45µF · 450V | Manufacturer-documented | Get this capView |
| SB4-3/11-0.75 4-inch submersible borehole pump | 25µF · 450V | Manufacturer-documented | Get this capView |
| SB4-3/16-1.1 4-inch submersible borehole pump | 45µF · 450V | Manufacturer-documented | Get this capView |
| SB4-4/14-1.1 4-inch submersible borehole pump | 45µF · 450V | Manufacturer-documented | Get this capView |
| SB4-4/18-1.5 4-inch submersible borehole pump | 55µF · 450V | Manufacturer-documented | Get this capView |
| SB4-6/14-1.5 4-inch submersible borehole pump | 55µF · 450V | Manufacturer-documented | Get this capView |
| SB4-8/13-2.2 4-inch submersible borehole pump | 70µF · 450V | Manufacturer-documented | Get this capView |
| TECHG60 garden/centrifugal pump | 10µF · 450V | Manufacturer-documented | Get this capView |
Source tells you how we know: Manufacturer-documented / Confirmed fit are sourced facts; Typical for this class / Customer-reported are best estimates — always confirm the µF on your own capacitor.